In this express tour you will get to visit the most important highlights of Colombia. You will visit the famous Gold museum in Bogota and have the experience of going to the world largest underground-cathedral at Zipaquira‘s salt mines. Enjoy the Andalusian and idyllic towns in the province of Boyaca and go to the Tayrona National Park to have a bath in one of the most beautiful beaches in the continent. At the slopes of the highest coastal mountain in the world, you will learn everything about the Colombian coffee. At the end you will enjoy the famous Pearl of the Caribbean, Cartagena de Indias.
Detailed program and Hotel information
Day | Program |
1 | Arrival in Bogota |
2 | City Tour, Monserrate & Gold museum |
3 | Salt cathedral, market & Villa de Leyva |
4 | Walking tour, Optional hiking |
5 | Puente Boyaca & Flight to Santa Marta |
6 | National park Tayrona & Cabo San Juan |
7 | Sierra Nevada, Minca & Coffee farm La Victoria |
8 | Transfer to Cartagena & City tour |
9 | Free. Optional Rosario islands |
10 | Return trip |
11 | Arrival |
► |
Included services |
✓ |
Land package from Bogota to Cartagena |
✓ |
Domestic flight Bogota – Santa Marta |
✓ |
English speacking guide |
✓ |
Transfers and overland trips** |
✓ |
All entrances fee mentioned in the program |
✓ |
9 nights in middle class hotels in DR |
✓ |
Meals: 9xF, 0xM, 0xA |
✓ |
25 USD donation for local social project |
► |
Not included |
x |
International flight*** |
x |
Flight Cartagena – Bogota |
x |
Personal expenses and tips |
x |
Port tax for Rosario island |
x |
Services described as optional |
► Price & Dates |
|||||
Execution guaranteed with a minimum of 2 Price per person in EUR
F=Free places, G= Travel guaranteed, A=Fully
booked |
|||||
Start | End | Part | Price | SRS | AFG |
24.10.2014 | 02.11.2014 | 2-12 | 1.275 | 295 | G |
09.01.2015 | 18.01.2015 | 2-12 | 1.295 | 305 | G |
06.03.2015 | 15.03.2015 | 2-12 | 1.295 | 305 | G |
01.05.2015 | 10.05.2015 | 2-12 | 1.295 | 305 | F |
05.06.2015 | 14.06.2015 | 2-12 | 1.295 | 305 | F |
10.07.2015 | 19.07.2015 | 2-12 | 1.295 | 305 | F |
21.08.2015 | 30.08.2015 | 2-12 | 1.295 | 305 | F |
30.10.2015 | 08.11.2015 | 2-12 | 1.295 | 305 | F |
15.01.2016 | 24.01.2016 | 2-12 | 1.325 | 320 | F |
04.03.2016 | 13.03.2016 | 2-12 | 1.325 | 320 | F |
01.04.2016 | 10.04.2016 | 2-12 | 1.325 | 320 | F |
** If the tour operates with only 2 participants, some transfers will take place with taxis and regular service buses. These transfers are marked accordingly with ** in the detailed program description in the next pages; *** If requested, we would gladly book the international tickets for you.